Price List
Dental and Jaw Imaging
Default delivery of images is via e-mail or Viber and WhatsApp messages.
2D Dental and Jaw Imaging
| Service | Description | Price (RSD) |
|---|---|---|
| Orthopantomogram (OPG / Pano) | Panoramic image of both jaws including TM joints and sinuses. | 2.000 |
| 2D Orthopantomogram – Pediatric | Child-adapted imaging with a reduced radiation dose. | 2.000 |
| Segmental Orthopantomogram | Image of part of the jaw (left or right). | 1.500 |
| TMJ Imaging (closed / open) | Diagnostics of the temporomandibular joints in two positions. | 3.000 |
| Sinus X-ray | Visualization of the maxillary sinuses. | 2.000 |
Dental Radiographs
| Service | Description | Price (RSD) |
|---|---|---|
| Periapical dental X-ray | High-precision image of up to 3 teeth. | 800 |
| Retrocoronal dental X-ray | Detailed image of the crown portion of the tooth. | 800 |
| Bitewing dental X-ray | Detection of interproximal caries – image of 2–4 teeth. | 800 |
Cephalometric Imaging (Teleradiography) – Orthodontic Analysis and Treatment Planning
| Service | Description | Price (RSD) |
|---|---|---|
| Lateral Ceph | Lateral cephalogram – side view of the head and jaws. | 2.000 |
| PA Ceph | Posteroanterior cephalogram (Caldwell projection). | 2.000 |
| Carpus (Hand X-ray) | Diagnostic imaging of hand bones. | 2.000 |
| Paranasal Sinus X-ray | Sinus imaging – Waters projection. | 2.000 |
| Oblique Ceph | Special angled projection imaging. | 2.000 |
Default delivery of 2D images is via e-mail, Viber, or WhatsApp.
Image on medical film – 500 RSD
Image on CD/USB – 500 RSD
3D Dental and Jaw Imaging
| Service | Description | Price (RSD) |
|---|---|---|
| CBCT 3D ENDO 5×5 | 3D imaging of a small region in high resolution. | 3.000 |
| CBCT FOKUS Dual arch 8×8 | 3D image of one of the three zones. | 5.000 |
| CBCT SEMI 10×7 | 3D scan of an entire upper or lower jaw. | 5.000 |
| CBCT STANDARD Dual arch 12×9 | 3D imaging of both jaws up to the TM joints. | 6.000 |
Additional Services
| Service | Description | Price (RSD) |
|---|---|---|
| Model Scan | 3D scanning of plaster models for CAD/CAM integration. | 5.000 |
| AI Segmentation | Automatic labeling of anatomical structures. | Included with every CBCT |
| Implant Planning and Surgical Guide Fabrication | Digital planning and 3D printing of surgical guides. | Coming soon |
Default delivery of 3D images is via e-mail.
Image on CD/USB – 500 RSD
Why Choose Dental Scan for Dental Imaging?
- A trusted center for dentists
- Premium image quality and fast delivery
- No appointment required – emergency cases handled immediately
- Central Belgrade location with STOP & SCAN parking
Get your dental and jaw imaging done immediately – no appointment required!
Venizelosova 3, Stari Grad, Belgrade
For additional information, call or send us a message.